select * from data where sn='meteo2' and pq='temp'
idsntspqvaluesystemts
9886850 meteo2 temp 1.75 -6000 Wed 31 12 1969 23:20:00
9887309 meteo2 temp 16.69 -6000 Wed 31 12 1969 23:20:00
9887851 meteo2 temp 8.31 -6000 Wed 31 12 1969 23:20:00
9888377 meteo2 temp 6.37 -6000 Wed 31 12 1969 23:20:00
9888910 meteo2 temp 5.62 -6000 Wed 31 12 1969 23:20:00
9889443 meteo2 temp 5.25 -6000 Wed 31 12 1969 23:20:00
9889994 meteo2 temp 4.81 -6000 Wed 31 12 1969 23:20:00
9890537 meteo2 temp 4.56 -6000 Wed 31 12 1969 23:20:00
9891057 meteo2 temp 4.37 -6000 Wed 31 12 1969 23:20:00
9891584 meteo2 temp 4.37 -6000 Wed 31 12 1969 23:20:00
9897533 meteo2 temp 12.50 -6000 Wed 31 12 1969 23:20:00
9944132 meteo2 temp 7.06 -6000 Wed 31 12 1969 23:20:00
9952538 meteo2 temp 6.56 -6000 Wed 31 12 1969 23:20:00
9994507 meteo2 temp 13.88 -6000 Wed 31 12 1969 23:20:00
10002947 meteo2 temp 9.56 -6000 Wed 31 12 1969 23:20:00
10004358 meteo2 temp 8.38 -6000 Wed 31 12 1969 23:20:00
10004894 meteo2 temp 7.75 -6000 Wed 31 12 1969 23:20:00
10005421 meteo2 temp 7.25 -6000 Wed 31 12 1969 23:20:00
10005953 meteo2 temp 6.87 -6000 Wed 31 12 1969 23:20:00
10006480 meteo2 temp 6.56 -6000 Wed 31 12 1969 23:20:00
10007010 meteo2 temp 6.37 -6000 Wed 31 12 1969 23:20:00
10007549 meteo2 temp 6.12 -6000 Wed 31 12 1969 23:20:00
10008076 meteo2 temp 6.06 -6000 Wed 31 12 1969 23:20:00
10008606 meteo2 temp 5.87 -6000 Wed 31 12 1969 23:20:00
10009063 meteo2 temp 5.81 -6000 Wed 31 12 1969 23:20:00
10009591 meteo2 temp 5.87 -6000 Wed 31 12 1969 23:20:00
10010127 meteo2 temp 6.06 -6000 Wed 31 12 1969 23:20:00
10010646 meteo2 temp 6.12 -6000 Wed 31 12 1969 23:20:00
10011165 meteo2 temp 6.12 -6000 Wed 31 12 1969 23:20:00
10023569 meteo2 temp 13.62 -6000 Wed 31 12 1969 23:20:00
10032053 meteo2 temp 8.56 -6000 Wed 31 12 1969 23:20:00
10040525 meteo2 temp 7.56 -6000 Wed 31 12 1969 23:20:00
10048800 meteo2 temp 6.94 -6000 Wed 31 12 1969 23:20:00
10056391 meteo2 temp 6.56 -6000 Wed 31 12 1969 23:20:00
10058559 meteo2 temp 6.31 -6000 Wed 31 12 1969 23:20:00
10060762 meteo2 temp 6.06 -6000 Wed 31 12 1969 23:20:00
10062963 meteo2 temp 5.81 -6000 Wed 31 12 1969 23:20:00
10065161 meteo2 temp 5.75 -6000 Wed 31 12 1969 23:20:00
15879983 meteo2 temp 17.25 -6000 Wed 31 12 1969 23:20:00
15880003 meteo2 temp 17.31 -6000 Wed 31 12 1969 23:20:00
15880028 meteo2 temp 17.31 -6000 Wed 31 12 1969 23:20:00
15880045 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880065 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880080 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880105 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880143 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880163 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880183 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880208 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880220 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880240 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880261 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880286 meteo2 temp 17.50 -6000 Wed 31 12 1969 23:20:00
15880303 meteo2 temp 17.50 -6000 Wed 31 12 1969 23:20:00
15880318 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880338 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880363 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880380 meteo2 temp 17.50 -6000 Wed 31 12 1969 23:20:00
15880400 meteo2 temp 17.50 -6000 Wed 31 12 1969 23:20:00
15880425 meteo2 temp 17.50 -6000 Wed 31 12 1969 23:20:00
15880440 meteo2 temp 17.50 -6000 Wed 31 12 1969 23:20:00
15880457 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880477 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880502 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880522 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880534 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880554 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880579 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880599 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880617 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880637 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880657 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880677 meteo2 temp 17.44 -6000 Wed 31 12 1969 23:20:00
15880694 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880719 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880734 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880754 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880771 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880796 meteo2 temp 17.37 -6000 Wed 31 12 1969 23:20:00
15880816 meteo2 temp 17.31 -6000 Wed 31 12 1969 23:20:00
15880836 meteo2 temp 17.31 -6000 Wed 31 12 1969 23:20:00
15880848 meteo2 temp 17.31 -6000 Wed 31 12 1969 23:20:00
15880873 meteo2 temp 17.31 -6000 Wed 31 12 1969 23:20:00
15880893 meteo2 temp 17.31 -6000 Wed 31 12 1969 23:20:00
15880913 meteo2 temp 17.31 -6000 Wed 31 12 1969 23:20:00
15880952 meteo2 temp 17.31 -6000 Wed 31 12 1969 23:20:00
15881120 meteo2 temp 17.19 -6000 Wed 31 12 1969 23:20:00
15956077 meteo2 temp 15.00 -6000 Wed 31 12 1969 23:20:00
15989282 meteo2 temp 12.06 -6000 Wed 31 12 1969 23:20:00
16080642 meteo2 temp 16.75 -6000 Wed 31 12 1969 23:20:00
16083790 meteo2 temp 16.56 -6000 Wed 31 12 1969 23:20:00
16086931 meteo2 temp 14.87 -6000 Wed 31 12 1969 23:20:00
16090079 meteo2 temp 7.62 -6000 Wed 31 12 1969 23:20:00
16093232 meteo2 temp 7.44 -6000 Wed 31 12 1969 23:20:00
16096377 meteo2 temp 7.37 -6000 Wed 31 12 1969 23:20:00
16099527 meteo2 temp 7.31 -6000 Wed 31 12 1969 23:20:00
16102672 meteo2 temp 7.25 -6000 Wed 31 12 1969 23:20:00
16105815 meteo2 temp 7.25 -6000 Wed 31 12 1969 23:20:00
16108952 meteo2 temp 7.25 -6000 Wed 31 12 1969 23:20:00
16112108 meteo2 temp 7.25 -6000 Wed 31 12 1969 23:20:00
16115264 meteo2 temp 7.25 -6000 Wed 31 12 1969 23:20:00
9886851 meteo2 temp 1.75 -5400 Wed 31 12 1969 23:30:00
9887310 meteo2 temp 15.69 -5400 Wed 31 12 1969 23:30:00
9887852 meteo2 temp 8.00 -5400 Wed 31 12 1969 23:30:00
9888378 meteo2 temp 6.25 -5400 Wed 31 12 1969 23:30:00
9888912 meteo2 temp 5.56 -5400 Wed 31 12 1969 23:30:00
9889444 meteo2 temp 5.12 -5400 Wed 31 12 1969 23:30:00
9889995 meteo2 temp 4.75 -5400 Wed 31 12 1969 23:30:00
9890538 meteo2 temp 4.56 -5400 Wed 31 12 1969 23:30:00
9891059 meteo2 temp 4.37 -5400 Wed 31 12 1969 23:30:00
9891585 meteo2 temp 4.31 -5400 Wed 31 12 1969 23:30:00
9897536 meteo2 temp 13.56 -5400 Wed 31 12 1969 23:30:00
9994512 meteo2 temp 12.88 -5400 Wed 31 12 1969 23:30:00
10002950 meteo2 temp 9.38 -5400 Wed 31 12 1969 23:30:00
10004359 meteo2 temp 8.31 -5400 Wed 31 12 1969 23:30:00
10004896 meteo2 temp 7.69 -5400 Wed 31 12 1969 23:30:00
10005422 meteo2 temp 7.19 -5400 Wed 31 12 1969 23:30:00
10005954 meteo2 temp 6.81 -5400 Wed 31 12 1969 23:30:00
10006481 meteo2 temp 6.56 -5400 Wed 31 12 1969 23:30:00
10007011 meteo2 temp 6.31 -5400 Wed 31 12 1969 23:30:00
10007550 meteo2 temp 6.06 -5400 Wed 31 12 1969 23:30:00
10008078 meteo2 temp 6.00 -5400 Wed 31 12 1969 23:30:00
10008607 meteo2 temp 5.81 -5400 Wed 31 12 1969 23:30:00
10009064 meteo2 temp 5.75 -5400 Wed 31 12 1969 23:30:00
10009593 meteo2 temp 5.87 -5400 Wed 31 12 1969 23:30:00
10010129 meteo2 temp 6.00 -5400 Wed 31 12 1969 23:30:00
10010647 meteo2 temp 6.06 -5400 Wed 31 12 1969 23:30:00
10011166 meteo2 temp 6.12 -5400 Wed 31 12 1969 23:30:00
10023572 meteo2 temp 13.00 -5400 Wed 31 12 1969 23:30:00
10032054 meteo2 temp 8.38 -5400 Wed 31 12 1969 23:30:00
10040528 meteo2 temp 7.44 -5400 Wed 31 12 1969 23:30:00
10048803 meteo2 temp 6.87 -5400 Wed 31 12 1969 23:30:00
10056392 meteo2 temp 6.50 -5400 Wed 31 12 1969 23:30:00
10058560 meteo2 temp 6.25 -5400 Wed 31 12 1969 23:30:00
10060763 meteo2 temp 6.00 -5400 Wed 31 12 1969 23:30:00
10062964 meteo2 temp 5.81 -5400 Wed 31 12 1969 23:30:00
10065164 meteo2 temp 5.69 -5400 Wed 31 12 1969 23:30:00
15879984 meteo2 temp 17.25 -5400 Wed 31 12 1969 23:30:00
15880004 meteo2 temp 17.31 -5400 Wed 31 12 1969 23:30:00
15880029 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880046 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880066 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880081 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880106 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880144 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880164 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880184 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880209 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880221 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880241 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880262 meteo2 temp 17.50 -5400 Wed 31 12 1969 23:30:00
15880287 meteo2 temp 17.50 -5400 Wed 31 12 1969 23:30:00
15880304 meteo2 temp 17.50 -5400 Wed 31 12 1969 23:30:00
15880319 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880339 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880364 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880381 meteo2 temp 17.50 -5400 Wed 31 12 1969 23:30:00
15880401 meteo2 temp 17.50 -5400 Wed 31 12 1969 23:30:00
15880426 meteo2 temp 17.50 -5400 Wed 31 12 1969 23:30:00
15880441 meteo2 temp 17.50 -5400 Wed 31 12 1969 23:30:00
15880458 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880478 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880503 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880523 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880535 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880555 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880580 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880600 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880618 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880638 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880658 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880678 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880695 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880720 meteo2 temp 17.44 -5400 Wed 31 12 1969 23:30:00
15880735 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880755 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880772 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880797 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880817 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880837 meteo2 temp 17.31 -5400 Wed 31 12 1969 23:30:00
15880849 meteo2 temp 17.31 -5400 Wed 31 12 1969 23:30:00
15880874 meteo2 temp 17.31 -5400 Wed 31 12 1969 23:30:00
15880894 meteo2 temp 17.37 -5400 Wed 31 12 1969 23:30:00
15880914 meteo2 temp 17.31 -5400 Wed 31 12 1969 23:30:00
15880953 meteo2 temp 17.31 -5400 Wed 31 12 1969 23:30:00
15881121 meteo2 temp 16.94 -5400 Wed 31 12 1969 23:30:00
15956078 meteo2 temp 14.94 -5400 Wed 31 12 1969 23:30:00
15989288 meteo2 temp 12.75 -5400 Wed 31 12 1969 23:30:00
16080643 meteo2 temp 16.56 -5400 Wed 31 12 1969 23:30:00
16083796 meteo2 temp 16.25 -5400 Wed 31 12 1969 23:30:00
16086932 meteo2 temp 15.38 -5400 Wed 31 12 1969 23:30:00
16090080 meteo2 temp 7.56 -5400 Wed 31 12 1969 23:30:00
16093233 meteo2 temp 7.37 -5400 Wed 31 12 1969 23:30:00
16096378 meteo2 temp 7.31 -5400 Wed 31 12 1969 23:30:00
16099528 meteo2 temp 7.31 -5400 Wed 31 12 1969 23:30:00
16102673 meteo2 temp 7.25 -5400 Wed 31 12 1969 23:30:00
16105816 meteo2 temp 7.25 -5400 Wed 31 12 1969 23:30:00
16108953 meteo2 temp 7.19 -5400 Wed 31 12 1969 23:30:00
16112109 meteo2 temp 7.19 -5400 Wed 31 12 1969 23:30:00
16115265 meteo2 temp 7.25 -5400 Wed 31 12 1969 23:30:00
9886852 meteo2 temp 2.56 -4800 Wed 31 12 1969 23:40:00
9887311 meteo2 temp 15.13 -4800 Wed 31 12 1969 23:40:00
9887853 meteo2 temp 7.69 -4800 Wed 31 12 1969 23:40:00
9888379 meteo2 temp 6.12 -4800 Wed 31 12 1969 23:40:00
9888913 meteo2 temp 5.50 -4800 Wed 31 12 1969 23:40:00
9889445 meteo2 temp 5.06 -4800 Wed 31 12 1969 23:40:00
9889996 meteo2 temp 4.75 -4800 Wed 31 12 1969 23:40:00
9890539 meteo2 temp 4.50 -4800 Wed 31 12 1969 23:40:00
9891061 meteo2 temp 4.31 -4800 Wed 31 12 1969 23:40:00
9891586 meteo2 temp 4.31 -4800 Wed 31 12 1969 23:40:00
9897539 meteo2 temp 14.13 -4800 Wed 31 12 1969 23:40:00
9944154 meteo2 temp 6.81 -4800 Wed 31 12 1969 23:40:00
9994513 meteo2 temp 12.13 -4800 Wed 31 12 1969 23:40:00
10002953 meteo2 temp 9.25 -4800 Wed 31 12 1969 23:40:00
10004360 meteo2 temp 8.19 -4800 Wed 31 12 1969 23:40:00
10004898 meteo2 temp 7.62 -4800 Wed 31 12 1969 23:40:00
10005423 meteo2 temp 7.12 -4800 Wed 31 12 1969 23:40:00
10005957 meteo2 temp 6.81 -4800 Wed 31 12 1969 23:40:00
10006482 meteo2 temp 6.50 -4800 Wed 31 12 1969 23:40:00
10007012 meteo2 temp 6.25 -4800 Wed 31 12 1969 23:40:00
10007551 meteo2 temp 6.06 -4800 Wed 31 12 1969 23:40:00
10008080 meteo2 temp 5.94 -4800 Wed 31 12 1969 23:40:00
10008608 meteo2 temp 5.81 -4800 Wed 31 12 1969 23:40:00
10009065 meteo2 temp 5.75 -4800 Wed 31 12 1969 23:40:00
10009594 meteo2 temp 5.87 -4800 Wed 31 12 1969 23:40:00
10010131 meteo2 temp 6.00 -4800 Wed 31 12 1969 23:40:00
10010648 meteo2 temp 6.06 -4800 Wed 31 12 1969 23:40:00
10011168 meteo2 temp 6.06 -4800 Wed 31 12 1969 23:40:00
10023576 meteo2 temp 12.50 -4800 Wed 31 12 1969 23:40:00
10032055 meteo2 temp 8.25 -4800 Wed 31 12 1969 23:40:00
10040531 meteo2 temp 7.37 -4800 Wed 31 12 1969 23:40:00
