id | sn | ts | pq | value | systemts | |
---|---|---|---|---|---|---|
2450524 | max0 | rawa | 53 | 1489694605 | Thu 16 03 2017 21:03:25 | |
2450538 | max0 | rawa | 53 | 1489694659 | Thu 16 03 2017 21:04:19 | |
2450557 | max0 | rawa | 53 | 1489694720 | Thu 16 03 2017 21:05:20 | |
2450575 | max0 | rawa | 53 | 1489694779 | Thu 16 03 2017 21:06:19 | |
2450595 | max0 | rawa | 50 | 1489694842 | Thu 16 03 2017 21:07:22 | |
2450612 | max0 | rawa | 53 | 1489694901 | Thu 16 03 2017 21:08:21 | |
2450629 | max0 | rawa | 52 | 1489694962 | Thu 16 03 2017 21:09:22 | |
2450647 | max0 | rawa | 51 | 1489695022 | Thu 16 03 2017 21:10:22 | |
2450658 | max0 | rawa | 48 | 1489695080 | Thu 16 03 2017 21:11:20 | |
2450680 | max0 | rawa | 51 | 1489695142 | Thu 16 03 2017 21:12:22 | |
2450694 | max0 | rawa | 49 | 1489695203 | Thu 16 03 2017 21:13:23 | |
2450711 | max0 | rawa | 55 | 1489695264 | Thu 16 03 2017 21:14:24 | |
2450721 | max0 | rawa | 49 | 1489695320 | Thu 16 03 2017 21:15:20 | |
2450743 | max0 | rawa | 50 | 1489695381 | Thu 16 03 2017 21:16:21 | |
2450757 | max0 | rawa | 51 | 1489695442 | Thu 16 03 2017 21:17:22 | |
2450773 | max0 | rawa | 49 | 1489695499 | Thu 16 03 2017 21:18:19 | |
2450790 | max0 | rawa | 49 | 1489695559 | Thu 16 03 2017 21:19:19 | |
2450804 | max0 | rawa | 51 | 1489695619 | Thu 16 03 2017 21:20:19 | |
2450829 | max0 | rawa | 52 | 1489695683 | Thu 16 03 2017 21:21:23 | |
2450840 | max0 | rawa | 49 | 1489695740 | Thu 16 03 2017 21:22:20 | |
2450864 | max0 | rawa | 48 | 1489695816 | Thu 16 03 2017 21:23:36 | |
2450886 | max0 | rawa | 51 | 1489695843 | Thu 16 03 2017 21:24:03 | |
2450901 | max0 | rawa | 45 | 1489695863 | Thu 16 03 2017 21:24:23 | |
2450923 | max0 | rawa | 49 | 1489695923 | Thu 16 03 2017 21:25:23 | |
2450931 | max0 | rawa | 53 | 1489695957 | Thu 16 03 2017 21:25:57 | |
2450954 | max0 | rawa | 50 | 1489695987 | Thu 16 03 2017 21:26:27 | |
2450962 | max0 | rawa | 50 | 1489696018 | Thu 16 03 2017 21:26:58 | |
2450974 | max0 | rawa | 50 | 1489696039 | Thu 16 03 2017 21:27:19 | |
2450994 | max0 | rawa | 49 | 1489696078 | Thu 16 03 2017 21:27:58 | |
2451015 | max0 | rawa | 49 | 1489696104 | Thu 16 03 2017 21:28:24 | |
2451025 | max0 | rawa | 50 | 1489696138 | Thu 16 03 2017 21:28:58 | |
2451040 | max0 | rawa | 49 | 1489696160 | Thu 16 03 2017 21:29:20 | |
2451061 | max0 | rawa | 50 | 1489696202 | Thu 16 03 2017 21:30:02 | |
2451074 | max0 | rawa | 50 | 1489696222 | Thu 16 03 2017 21:30:22 | |
2451087 | max0 | rawa | 52 | 1489696258 | Thu 16 03 2017 21:30:58 | |
2451107 | max0 | rawa | 51 | 1489696283 | Thu 16 03 2017 21:31:23 | |
2451121 | max0 | rawa | 49 | 1489696320 | Thu 16 03 2017 21:32:00 | |
2451130 | max0 | rawa | 48 | 1489696340 | Thu 16 03 2017 21:32:20 | |
2451154 | max0 | rawa | 49 | 1489696381 | Thu 16 03 2017 21:33:01 | |
2451170 | max0 | rawa | 50 | 1489696404 | Thu 16 03 2017 21:33:24 | |
2451186 | max0 | rawa | 49 | 1489696439 | Thu 16 03 2017 21:33:59 | |
2451197 | max0 | rawa | 48 | 1489696461 | Thu 16 03 2017 21:34:21 | |
2451216 | max0 | rawa | 48 | 1489696501 | Thu 16 03 2017 21:35:01 | |
2451232 | max0 | rawa | 48 | 1489696523 | Thu 16 03 2017 21:35:23 | |
2451249 | max0 | rawa | 50 | 1489696560 | Thu 16 03 2017 21:36:00 | |
2451265 | max0 | rawa | 51 | 1489696583 | Thu 16 03 2017 21:36:23 | |
2451275 | max0 | rawa | 47 | 1489696618 | Thu 16 03 2017 21:36:58 | |
2451297 | max0 | rawa | 48 | 1489696643 | Thu 16 03 2017 21:37:23 | |
2451311 | max0 | rawa | 49 | 1489696681 | Thu 16 03 2017 21:38:01 | |
2451328 | max0 | rawa | 50 | 1489696703 | Thu 16 03 2017 21:38:23 | |
2451344 | max0 | rawa | 50 | 1489696741 | Thu 16 03 2017 21:39:01 | |
2451354 | max0 | rawa | 50 | 1489696760 | Thu 16 03 2017 21:39:20 | |
2451373 | max0 | rawa | 45 | 1489696799 | Thu 16 03 2017 21:39:59 | |
2451382 | max0 | rawa | 50 | 1489696819 | Thu 16 03 2017 21:40:19 | |
2451398 | max0 | rawa | 45 | 1489696857 | Thu 16 03 2017 21:40:57 | |
2451421 | max0 | rawa | 52 | 1489696882 | Thu 16 03 2017 21:41:22 | |
2451430 | max0 | rawa | 48 | 1489696918 | Thu 16 03 2017 21:41:58 | |
2451451 | max0 | rawa | 52 | 1489696943 | Thu 16 03 2017 21:42:23 | |
2451465 | max0 | rawa | 44 | 1489696981 | Thu 16 03 2017 21:43:01 | |
2451480 | max0 | rawa | 49 | 1489697004 | Thu 16 03 2017 21:43:24 | |
2451493 | max0 | rawa | 54 | 1489697040 | Thu 16 03 2017 21:44:00 | |
2451504 | max0 | rawa | 51 | 1489697061 | Thu 16 03 2017 21:44:21 | |
2451524 | max0 | rawa | 51 | 1489697102 | Thu 16 03 2017 21:45:02 | |
2451532 | max0 | rawa | 49 | 1489697120 | Thu 16 03 2017 21:45:20 | |
2451549 | max0 | rawa | 56 | 1489697140 | Thu 16 03 2017 21:45:40 | |
2451572 | max0 | rawa | 51 | 1489697161 | Thu 16 03 2017 21:46:01 | |
2451581 | max0 | rawa | 49 | 1489697182 | Thu 16 03 2017 21:46:22 | |
2451603 | max0 | rawa | 49 | 1489697221 | Thu 16 03 2017 21:47:01 | |
2451611 | max0 | rawa | 49 | 1489697240 | Thu 16 03 2017 21:47:20 | |
2451635 | max0 | rawa | 52 | 1489697264 | Thu 16 03 2017 21:47:44 | |
2451643 | max0 | rawa | 51 | 1489697277 | Thu 16 03 2017 21:47:57 | |
2451660 | max0 | rawa | 50 | 1489697301 | Thu 16 03 2017 21:48:21 | |
2451673 | max0 | rawa | 48 | 1489697320 | Thu 16 03 2017 21:48:40 | |
2451689 | max0 | rawa | 51 | 1489697338 | Thu 16 03 2017 21:48:58 | |
2451711 | max0 | rawa | 51 | 1489697365 | Thu 16 03 2017 21:49:25 | |
2451719 | max0 | rawa | 49 | 1489697380 | Thu 16 03 2017 21:49:40 | |
2451735 | max0 | rawa | 48 | 1489697398 | Thu 16 03 2017 21:49:58 | |
2451753 | max0 | rawa | 50 | 1489697421 | Thu 16 03 2017 21:50:21 | |
2451775 | max0 | rawa | 49 | 1489697443 | Thu 16 03 2017 21:50:43 | |
2451792 | max0 | rawa | 50 | 1489697462 | Thu 16 03 2017 21:51:02 | |
2451798 | max0 | rawa | 50 | 1489697480 | Thu 16 03 2017 21:51:20 | |
2451820 | max0 | rawa | 49 | 1489697503 | Thu 16 03 2017 21:51:43 | |
2451836 | max0 | rawa | 48 | 1489697520 | Thu 16 03 2017 21:52:00 | |
2451851 | max0 | rawa | 50 | 1489697543 | Thu 16 03 2017 21:52:23 | |
2451867 | max0 | rawa | 48 | 1489697563 | Thu 16 03 2017 21:52:43 | |
2451881 | max0 | rawa | 47 | 1489697580 | Thu 16 03 2017 21:53:00 | |
2451892 | max0 | rawa | 49 | 1489697601 | Thu 16 03 2017 21:53:21 | |
2451905 | max0 | rawa | 53 | 1489697620 | Thu 16 03 2017 21:53:40 | |
2451928 | max0 | rawa | 51 | 1489697641 | Thu 16 03 2017 21:54:01 | |
2451938 | max0 | rawa | 51 | 1489697663 | Thu 16 03 2017 21:54:23 | |
2451958 | max0 | rawa | 49 | 1489697683 | Thu 16 03 2017 21:54:43 | |
2451973 | max0 | rawa | 50 | 1489697704 | Thu 16 03 2017 21:55:04 | |
2451991 | max0 | rawa | 50 | 1489697724 | Thu 16 03 2017 21:55:24 | |
2451997 | max0 | rawa | 50 | 1489697740 | Thu 16 03 2017 21:55:40 | |
2452022 | max0 | rawa | 50 | 1489697761 | Thu 16 03 2017 21:56:01 | |
2452038 | max0 | rawa | 49 | 1489697784 | Thu 16 03 2017 21:56:24 | |
2452044 | max0 | rawa | 49 | 1489697801 | Thu 16 03 2017 21:56:41 | |
2452059 | max0 | rawa | 51 | 1489697818 | Thu 16 03 2017 21:56:58 | |
2452075 | max0 | rawa | 50 | 1489697840 | Thu 16 03 2017 21:57:20 | |
2452091 | max0 | rawa | 50 | 1489697860 | Thu 16 03 2017 21:57:40 | |
2452105 | max0 | rawa | 50 | 1489697878 | Thu 16 03 2017 21:57:58 | |
2452121 | max0 | rawa | 51 | 1489697900 | Thu 16 03 2017 21:58:20 | |
2452143 | max0 | rawa | 50 | 1489697923 | Thu 16 03 2017 21:58:43 | |
2452159 | max0 | rawa | 49 | 1489697941 | Thu 16 03 2017 21:59:01 | |
2452175 | max0 | rawa | 49 | 1489697963 | Thu 16 03 2017 21:59:23 | |
2452187 | max0 | rawa | 51 | 1489697980 | Thu 16 03 2017 21:59:40 | |
2452207 | max0 | rawa | 49 | 1489698004 | Thu 16 03 2017 22:00:04 | |
2452223 | max0 | rawa | 52 | 1489698024 | Thu 16 03 2017 22:00:24 | |
2452231 | max0 | rawa | 51 | 1489698040 | Thu 16 03 2017 22:00:40 | |
2452249 | max0 | rawa | 50 | 1489698059 | Thu 16 03 2017 22:00:59 | |
2452268 | max0 | rawa | 50 | 1489698083 | Thu 16 03 2017 22:01:23 | |
2452280 | max0 | rawa | 51 | 1489698101 | Thu 16 03 2017 22:01:41 | |
2452300 | max0 | rawa | 51 | 1489698120 | Thu 16 03 2017 22:02:00 | |
2452316 | max0 | rawa | 47 | 1489698144 | Thu 16 03 2017 22:02:24 | |
2452328 | max0 | rawa | 51 | 1489698161 | Thu 16 03 2017 22:02:41 | |
2452340 | max0 | rawa | 50 | 1489698178 | Thu 16 03 2017 22:02:58 | |
2452358 | max0 | rawa | 48 | 1489698201 | Thu 16 03 2017 22:03:21 | |
2452378 | max0 | rawa | 50 | 1489698223 | Thu 16 03 2017 22:03:43 | |
2452396 | max0 | rawa | 51 | 1489698241 | Thu 16 03 2017 22:04:01 | |
2452406 | max0 | rawa | 51 | 1489698261 | Thu 16 03 2017 22:04:21 | |
2452424 | max0 | rawa | 50 | 1489698283 | Thu 16 03 2017 22:04:43 | |
2452436 | max0 | rawa | 51 | 1489698300 | Thu 16 03 2017 22:05:00 | |
2452452 | max0 | rawa | 50 | 1489698322 | Thu 16 03 2017 22:05:22 | |
2452466 | max0 | rawa | 49 | 1489698340 | Thu 16 03 2017 22:05:40 | |
2452481 | max0 | rawa | 50 | 1489698358 | Thu 16 03 2017 22:05:58 | |
2452503 | max0 | rawa | 50 | 1489698383 | Thu 16 03 2017 22:06:23 | |
2452521 | max0 | rawa | 51 | 1489698404 | Thu 16 03 2017 22:06:44 | |
2452537 | max0 | rawa | 50 | 1489698422 | Thu 16 03 2017 22:07:02 | |
2452547 | max0 | rawa | 49 | 1489698441 | Thu 16 03 2017 22:07:21 | |
2452568 | max0 | rawa | 49 | 1489698464 | Thu 16 03 2017 22:07:44 | |
2452580 | max0 | rawa | 48 | 1489698484 | Thu 16 03 2017 22:08:04 | |
2452596 | max0 | rawa | 48 | 1489698504 | Thu 16 03 2017 22:08:24 | |
2452611 | max0 | rawa | 51 | 1489698521 | Thu 16 03 2017 22:08:41 | |
2452629 | max0 | rawa | 48 | 1489698544 | Thu 16 03 2017 22:09:04 | |
2452637 | max0 | rawa | 50 | 1489698562 | Thu 16 03 2017 22:09:22 | |
2452659 | max0 | rawa | 50 | 1489698582 | Thu 16 03 2017 22:09:42 | |
2452667 | max0 | rawa | 50 | 1489698602 | Thu 16 03 2017 22:10:02 | |
2452689 | max0 | rawa | 50 | 1489698623 | Thu 16 03 2017 22:10:23 | |
2452703 | max0 | rawa | 50 | 1489698641 | Thu 16 03 2017 22:10:41 | |
2452722 | max0 | rawa | 50 | 1489698664 | Thu 16 03 2017 22:11:04 | |
2452738 | max0 | rawa | 51 | 1489698684 | Thu 16 03 2017 22:11:24 | |
2452744 | max0 | rawa | 51 | 1489698698 | Thu 16 03 2017 22:11:38 | |
2452765 | max0 | rawa | 49 | 1489698724 | Thu 16 03 2017 22:12:04 | |
2452775 | max0 | rawa | 49 | 1489698741 | Thu 16 03 2017 22:12:21 | |
2452789 | max0 | rawa | 50 | 1489698758 | Thu 16 03 2017 22:12:38 | |
2452812 | max0 | rawa | 49 | 1489698784 | Thu 16 03 2017 22:13:04 | |
2452820 | max0 | rawa | 55 | 1489698800 | Thu 16 03 2017 22:13:20 | |
2452842 | max0 | rawa | 50 | 1489698821 | Thu 16 03 2017 22:13:41 | |
2452858 | max0 | rawa | 51 | 1489698843 | Thu 16 03 2017 22:14:03 | |
2452876 | max0 | rawa | 47 | 1489698864 | Thu 16 03 2017 22:14:24 | |
2452882 | max0 | rawa | 50 | 1489698878 | Thu 16 03 2017 22:14:38 | |
2452903 | max0 | rawa | 48 | 1489698908 | Thu 16 03 2017 22:15:08 | |
2452913 | max0 | rawa | 51 | 1489698920 | Thu 16 03 2017 22:15:20 | |
2452933 | max0 | rawa | 51 | 1489698942 | Thu 16 03 2017 22:15:42 | |
2452952 | max0 | rawa | 49 | 1489698964 | Thu 16 03 2017 22:16:04 | |
2452965 | max0 | rawa | 50 | 1489698983 | Thu 16 03 2017 22:16:23 | |
2452981 | max0 | rawa | 50 | 1489699001 | Thu 16 03 2017 22:16:41 | |
2452996 | max0 | rawa | 48 | 1489699024 | Thu 16 03 2017 22:17:04 | |
2453007 | max0 | rawa | 51 | 1489699042 | Thu 16 03 2017 22:17:22 | |
2453020 | max0 | rawa | 51 | 1489699058 | Thu 16 03 2017 22:17:38 | |
2453042 | max0 | rawa | 49 | 1489699084 | Thu 16 03 2017 22:18:04 | |
2453052 | max0 | rawa | 49 | 1489699102 | Thu 16 03 2017 22:18:22 | |
2453068 | max0 | rawa | 51 | 1489699119 | Thu 16 03 2017 22:18:39 | |
2453089 | max0 | rawa | 50 | 1489699144 | Thu 16 03 2017 22:19:04 | |
2453095 | max0 | rawa | 48 | 1489699161 | Thu 16 03 2017 22:19:21 | |
2453113 | max0 | rawa | 52 | 1489699179 | Thu 16 03 2017 22:19:39 | |
2453134 | max0 | rawa | 51 | 1489699207 | Thu 16 03 2017 22:20:07 | |
2453148 | max0 | rawa | 48 | 1489699228 | Thu 16 03 2017 22:20:28 | |
2453156 | max0 | rawa | 49 | 1489699239 | Thu 16 03 2017 22:20:39 | |
2453181 | max0 | rawa | 58 | 1489699261 | Thu 16 03 2017 22:21:01 | |
2453197 | max0 | rawa | 57 | 1489699285 | Thu 16 03 2017 22:21:25 | |
2453203 | max0 | rawa | 50 | 1489699299 | Thu 16 03 2017 22:21:39 | |
2453219 | max0 | rawa | 50 | 1489699321 | Thu 16 03 2017 22:22:01 | |
2453241 | max0 | rawa | 50 | 1489699344 | Thu 16 03 2017 22:22:24 | |
2453249 | max0 | rawa | 50 | 1489699358 | Thu 16 03 2017 22:22:38 | |
2453267 | max0 | rawa | 50 | 1489699382 | Thu 16 03 2017 22:23:02 | |
2453290 | max0 | rawa | 50 | 1489699409 | Thu 16 03 2017 22:23:29 | |
2453304 | max0 | rawa | 50 | 1489699424 | Thu 16 03 2017 22:23:44 | |
2453319 | max0 | rawa | 49 | 1489699444 | Thu 16 03 2017 22:24:04 | |
2453333 | max0 | rawa | 53 | 1489699464 | Thu 16 03 2017 22:24:24 | |
2453341 | max0 | rawa | 45 | 1489699480 | Thu 16 03 2017 22:24:40 | |
2453355 | max0 | rawa | 53 | 1489699505 | Thu 16 03 2017 22:25:05 | |
2453371 | max0 | rawa | 52 | 1489699520 | Thu 16 03 2017 22:25:20 | |
2453391 | max0 | rawa | 48 | 1489699542 | Thu 16 03 2017 22:25:42 | |
2453402 | max0 | rawa | 50 | 1489699560 | Thu 16 03 2017 22:26:00 | |
2453423 | max0 | rawa | 53 | 1489699584 | Thu 16 03 2017 22:26:24 | |
2453437 | max0 | rawa | 48 | 1489699601 | Thu 16 03 2017 22:26:41 | |
2453455 | max0 | rawa | 48 | 1489699663 | Thu 16 03 2017 22:27:43 | |
2453468 | max0 | rawa | 48 | 1489699720 | Thu 16 03 2017 22:28:40 | |
2453486 | max0 | rawa | 52 | 1489699780 | Thu 16 03 2017 22:29:40 | |
2453506 | max0 | rawa | 49 | 1489699842 | Thu 16 03 2017 22:30:42 | |
2453524 | max0 | rawa | 52 | 1489699903 | Thu 16 03 2017 22:31:43 | |
2453533 | max0 | rawa | 49 | 1489699960 | Thu 16 03 2017 22:32:40 | |
2453559 | max0 | rawa | 50 | 1489700026 | Thu 16 03 2017 22:33:46 | |
2453576 | max0 | rawa | 50 | 1489700084 | Thu 16 03 2017 22:34:44 | |
2453591 | max0 | rawa | 51 | 1489700141 | Thu 16 03 2017 22:35:41 | |
2453612 | max0 | rawa | 50 | 1489700202 | Thu 16 03 2017 22:36:42 | |
2453623 | max0 | rawa | 50 | 1489700260 | Thu 16 03 2017 22:37:40 | |
2453642 | max0 | rawa | 51 | 1489700322 | Thu 16 03 2017 22:38:42 | |
2453660 | max0 | rawa | 48 | 1489700382 | Thu 16 03 2017 22:39:42 | |
2453670 | max0 | rawa | 50 | 1489700440 | Thu 16 03 2017 22:40:40 | |
2453693 | max0 | rawa | 48 | 1489700502 | Thu 16 03 2017 22:41:42 | |
2453714 | max0 | rawa | 49 | 1489700563 | Thu 16 03 2017 22:42:43 | |
2453730 | max0 | rawa | 50 | 1489700623 | Thu 16 03 2017 22:43:43 | |
2453740 | max0 | rawa | 50 | 1489700679 | Thu 16 03 2017 22:44:39 | |
2453764 | max0 | rawa | 50 | 1489700744 | Thu 16 03 2017 22:45:44 | |
2453783 | max0 | rawa | 51 | 1489700903 | Thu 16 03 2017 22:48:23 | |
2453801 | max0 | rawa | 50 | 1489700964 | Thu 16 03 2017 22:49:24 | |
2453814 | max0 | rawa | 50 | 1489701020 | Thu 16 03 2017 22:50:20 | |
2453830 | max0 | rawa | 51 | 1489701079 | Thu 16 03 2017 22:51:19 | |
2453853 | max0 | rawa | 49 | 1489701142 | Thu 16 03 2017 22:52:22 | |
2453871 | max0 | rawa | 50 | 1489701203 | Thu 16 03 2017 22:53:23 | |
2453879 | max0 | rawa | 50 | 1489701259 | Thu 16 03 2017 22:54:19 | |
2453896 | max0 | rawa | 32 | 1489701320 | Thu 16 03 2017 22:55:20 | |
2453915 | max0 | rawa | 48 | 1489701380 | Thu 16 03 2017 22:56:20 | |
2453935 | max0 | rawa | 41 | 1489701443 | Thu 16 03 2017 22:57:23 | |
2453947 | max0 | rawa | 49 | 1489701501 | Thu 16 03 2017 22:58:21 | |
2453968 | max0 | rawa | 48 | 1489701563 | Thu 16 03 2017 22:59:23 | |
2453980 | max0 | rawa | 41 | 1489701621 | Thu 16 03 2017 23:00:21 | |
2454002 | max0 | rawa | 49 | 1489701683 | Thu 16 03 2017 23:01:23 | |
2454024 | max0 | rawa | 48 | 1489701745 | Thu 16 03 2017 23:02:25 | |
2454032 | max0 | rawa | 49 | 1489701800 | Thu 16 03 2017 23:03:20 | |
2454056 | max0 | rawa | 52 | 1489701863 | Thu 16 03 2017 23:04:23 | |
2454075 | max0 | rawa | 50 | 1489701923 | Thu 16 03 2017 23:05:23 | |
2454086 | max0 | rawa | 52 | 1489701980 | Thu 16 03 2017 23:06:20 | |
2454108 | max0 | rawa | 50 | 1489702043 | Thu 16 03 2017 23:07:23 | |
2454123 | max0 | rawa | 48 | 1489702082 | Thu 16 03 2017 23:08:02 | |
2454138 | max0 | rawa | 48 | 1489702103 | Thu 16 03 2017 23:08:23 | |
2454147 | max0 | rawa | 49 | 1489702139 | Thu 16 03 2017 23:08:59 | |
2454168 | max0 | rawa | 32 | 1489702163 | Thu 16 03 2017 23:09:23 | |
2454177 | max0 | rawa | 48 | 1489702198 | Thu 16 03 2017 23:09:58 | |
2454192 | max0 | rawa | 49 | 1489702221 | Thu 16 03 2017 23:10:21 | |
2454207 | max0 | rawa | 49 | 1489702257 | Thu 16 03 2017 23:10:57 | |
2454223 | max0 | rawa | 48 | 1489702280 | Thu 16 03 2017 23:11:20 | |
2454247 | max0 | rawa | 50 | 1489702320 | Thu 16 03 2017 23:12:00 | |
2454255 | max0 | rawa | 49 | 1489702340 | Thu 16 03 2017 23:12:20 | |
2454272 | max0 | rawa | 51 | 1489702377 | Thu 16 03 2017 23:12:57 | |
2454286 | max0 | rawa | 51 | 1489702400 | Thu 16 03 2017 23:13:20 | |
2454310 | max0 | rawa | 51 | 1489702440 | Thu 16 03 2017 23:14:00 | |
2454327 | max0 | rawa | 51 | 1489702464 | Thu 16 03 2017 23:14:24 | |
2454342 | max0 | rawa | 50 | 1489702503 | Thu 16 03 2017 23:15:03 | |
2454358 | max0 | rawa | 54 | 1489702525 | Thu 16 03 2017 23:15:25 | |
2454369 | max0 | rawa | 48 | 1489702559 | Thu 16 03 2017 23:15:59 | |
2454389 | max0 | rawa | 47 | 1489702583 | Thu 16 03 2017 23:16:23 | |
2454403 | max0 | rawa | 51 | 1489702618 | Thu 16 03 2017 23:16:58 | |
2454419 | max0 | rawa | 49 | 1489702641 | Thu 16 03 2017 23:17:21 | |
2454433 | max0 | rawa | 47 | 1489702677 | Thu 16 03 2017 23:17:57 | |
2454449 | max0 | rawa | 47 | 1489702701 | Thu 16 03 2017 23:18:21 | |
2454470 | max0 | rawa | 50 | 1489702743 | Thu 16 03 2017 23:19:03 | |
2454485 | max0 | rawa | 50 | 1489702765 | Thu 16 03 2017 23:19:25 | |
2454497 | max0 | rawa | 51 | 1489702802 | Thu 16 03 2017 23:20:02 | |
2454513 | max0 | rawa | 50 | 1489702824 | Thu 16 03 2017 23:20:24 | |
2454531 | max0 | rawa | 50 | 1489702862 | Thu 16 03 2017 23:21:02 | |
2454541 | max0 | rawa | 52 | 1489702880 | Thu 16 03 2017 23:21:20 | |
2454561 | max0 | rawa | 49 | 1489702920 | Thu 16 03 2017 23:22:00 | |
2454567 | max0 | rawa | 51 | 1489702940 | Thu 16 03 2017 23:22:20 | |
2454584 | max0 | rawa | 51 | 1489702979 | Thu 16 03 2017 23:22:59 | |
2454597 | max0 | rawa | 55 | 1489703000 | Thu 16 03 2017 23:23:20 | |
2454612 | max0 | rawa | 52 | 1489703022 | Thu 16 03 2017 23:23:42 | |
2454623 | max0 | rawa | 52 | 1489703039 | Thu 16 03 2017 23:23:59 | |
2454639 | max0 | rawa | 49 | 1489703061 | Thu 16 03 2017 23:24:21 | |
2454650 | max0 | rawa | 49 | 1489703098 | Thu 16 03 2017 23:24:58 | |
2454668 | max0 | rawa | 50 | 1489703124 | Thu 16 03 2017 23:25:24 | |
2454683 | max0 | rawa | 42 | 1489703161 | Thu 16 03 2017 23:26:01 | |
2454691 | max0 | rawa | 48 | 1489703181 | Thu 16 03 2017 23:26:21 | |
2454710 | max0 | rawa | 49 | 1489703219 | Thu 16 03 2017 23:26:59 | |
2454730 | max0 | rawa | 41 | 1489703243 | Thu 16 03 2017 23:27:23 | |
2454745 | max0 | rawa | 51 | 1489703281 | Thu 16 03 2017 23:28:01 | |
2454753 | max0 | rawa | 49 | 1489703300 | Thu 16 03 2017 23:28:20 | |
2454777 | max0 | rawa | 51 | 1489703343 | Thu 16 03 2017 23:29:03 | |
2454785 | max0 | rawa | 50 | 1489703362 | Thu 16 03 2017 23:29:22 | |
2454800 | max0 | rawa | 51 | 1489703381 | Thu 16 03 2017 23:29:41 | |
2454814 | max0 | rawa | 50 | 1489703397 | Thu 16 03 2017 23:29:57 | |
2454832 | max0 | rawa | 49 | 1489703424 | Thu 16 03 2017 23:30:24 | |
2454854 | max0 | rawa | 49 | 1489703447 | Thu 16 03 2017 23:30:47 | |
2454869 | max0 | rawa | 49 | 1489703463 | Thu 16 03 2017 23:31:03 | |
2454885 | max0 | rawa | 51 | 1489703485 | Thu 16 03 2017 23:31:25 | |
2454899 | max0 | rawa | 52 | 1489703504 | Thu 16 03 2017 23:31:44 | |
2454910 | max0 | rawa | 51 | 1489703519 | Thu 16 03 2017 23:31:59 | |
2454931 | max0 | rawa | 51 | 1489703545 | Thu 16 03 2017 23:32:25 | |
2454939 | max0 | rawa | 52 | 1489703560 | Thu 16 03 2017 23:32:40 | |
2454961 | max0 | rawa | 51 | 1489703581 | Thu 16 03 2017 23:33:01 | |
2454970 | max0 | rawa | 51 | 1489703599 | Thu 16 03 2017 23:33:19 | |
2454992 | max0 | rawa | 50 | 1489703625 | Thu 16 03 2017 23:33:45 | |
2455006 | max0 | rawa | 51 | 1489703641 | Thu 16 03 2017 23:34:01 | |
2455016 | max0 | rawa | 51 | 1489703660 | Thu 16 03 2017 23:34:20 | |
2455033 | max0 | rawa | 50 | 1489703699 | Thu 16 03 2017 23:34:59 | |
2455055 | max0 | rawa | 49 | 1489703725 | Thu 16 03 2017 23:35:25 | |
2455068 | max0 | rawa | 50 | 1489703745 | Thu 16 03 2017 23:35:45 | |
2455079 | max0 | rawa | 52 | 1489703762 | Thu 16 03 2017 23:36:02 | |
2455097 | max0 | rawa | 51 | 1489703784 | Thu 16 03 2017 23:36:24 | |
2455109 | max0 | rawa | 48 | 1489703803 | Thu 16 03 2017 23:36:43 | |
2455126 | max0 | rawa | 48 | 1489703824 | Thu 16 03 2017 23:37:04 | |
2455139 | max0 | rawa | 48 | 1489703845 | Thu 16 03 2017 23:37:25 | |
2455155 | max0 | rawa | 50 | 1489703881 | Thu 16 03 2017 23:38:01 | |
2455166 | max0 | rawa | 50 | 1489703902 | Thu 16 03 2017 23:38:22 | |
2455180 | max0 | rawa | 49 | 1489703920 | Thu 16 03 2017 23:38:40 | |
2455204 | max0 | rawa | 52 | 1489703943 | Thu 16 03 2017 23:39:03 | |
2455220 | max0 | rawa | 50 | 1489703967 | Thu 16 03 2017 23:39:27 | |
2455226 | max0 | rawa | 49 | 1489703981 | Thu 16 03 2017 23:39:41 | |
2455244 | max0 | rawa | 49 | 1489703999 | Thu 16 03 2017 23:39:59 | |
2455266 | max0 | rawa | 51 | 1489704025 | Thu 16 03 2017 23:40:25 | |
2455272 | max0 | rawa | 51 | 1489704041 | Thu 16 03 2017 23:40:41 | |
2455291 | max0 | rawa | 52 | 1489704061 | Thu 16 03 2017 23:41:01 | |
2455311 | max0 | rawa | 49 | 1489704086 | Thu 16 03 2017 23:41:26 | |
2455323 | max0 | rawa | 52 | 1489704102 | Thu 16 03 2017 23:41:42 | |
2455345 | max0 | rawa | 51 | 1489704123 | Thu 16 03 2017 23:42:03 | |
2455353 | max0 | rawa | 51 | 1489704142 | Thu 16 03 2017 23:42:22 | |
2455373 | max0 | rawa | 49 | 1489704164 | Thu 16 03 2017 23:42:44 | |
2455389 | max0 | rawa | 49 | 1489704181 | Thu 16 03 2017 23:43:01 | |
2455406 | max0 | rawa | 48 | 1489704206 | Thu 16 03 2017 23:43:26 | |
2455421 | max0 | rawa | 50 | 1489704225 | Thu 16 03 2017 23:43:45 | |
2455428 | max0 | rawa | 50 | 1489704238 | Thu 16 03 2017 23:43:58 | |
2455449 | max0 | rawa | 51 | 1489704264 | Thu 16 03 2017 23:44:24 | |
2455467 | max0 | rawa | 51 | 1489704286 | Thu 16 03 2017 23:44:46 | |
2455473 | max0 | rawa | 51 | 1489704298 | Thu 16 03 2017 23:44:58 | |
2455491 | max0 | rawa | 49 | 1489704322 | Thu 16 03 2017 23:45:22 | |
